12.24.2011
Перейти к навигации
Перейти к поиску
12.24.2011 | ||||
---|---|---|---|---|
Concert by Twenty One Pilots | ||||
Show count | 33 | |||
Country | United States #33 | |||
City | Columbus, OH #21 | |||
Venue | Newport Music Hall #5 | |||
Tour | Twenty | One | Pilots Tour | |||
Tour leg | 2011 Tour #3 | |||
Other artists | The Great Transparency, MT20, the iLLusion | |||
Songs | 7 | |||
Duration | Door: 6:30pm Start: 9pm End: 10pm | |||
Price | $15 $10 (by Tyler) | |||
Twenty One Pilots tour chronology | ||||
| ||||
Additional images | ||||
12.24.2011 | |
---|---|
Concert by | |
Show count | 33 |
Venue | Newport Music Hall #5 |
Associated album | Hybrid Theory |
Start date | 3 |
End date | 3 |
Canceled shows | 3 |
-3