Список песен Twenty One Pilots
Name | Length | Year | Release | BPM | Key | Time signature | First known performance | Last known performance | Times performed |
---|---|---|---|---|---|---|---|---|---|
Addict with a Pen | 4:47 | 2009 | Twenty One Pilots | ||||||
Air Catcher | 4:13 | 2009 | Twenty One Pilots | ||||||
Anathema | 3:59 | 2011 | Regional at Best | ||||||
Bandito | 5:31 | 2018 | Trench | ||||||
Be Concerned | 4:08 | 2011 | Regional at Best | ||||||
Before You Start Your Day | 3:53 | 2009 | Twenty One Pilots | ||||||
Bounce Man | 3:05 | 2021 | Scaled and Icy | ||||||
Can't Help Falling in Love | 2:39
(Studio version) |
2012 | Holding on to You (EP) | ||||||
Cancer | 3:56 | 2016 | |||||||
Car Radio | 4:49 | 2011 | Regional at Best | ||||||
A Car, a Torch, a Death | 4:34 | 2009 | |||||||
Chlorine | 5:24 | 2018 | |||||||
Choker | 3:43 | 2021 | |||||||
"Christmas Saves the Year" | 3:32 | 2020 | Christmas Saves the Year | ||||||
"Clear" | 3:39 | 2011 | Regional at Best | ||||||
"Cut My Lip" | 4:43 | 2018 | |||||||
"Doubt" | 3:11 | 2015 | |||||||
"Fairly Local" | 3:27 | 2015 | |||||||
"Fake You Out" | 3:51 | 2013 | |||||||
"Fall Away" | 3:02 | 2009 | |||||||
"Forest" | 4:06 | 2011 | Шаблон:Sort | ||||||
"Formidable" | 2:56 | 2021 | Шаблон:Sort | ||||||
"Friend, Please" | 4:13 | 2009 | Шаблон:Sort | ||||||
"Glowing Eyes" | 4:19 | 2011 | Шаблон:Sort | ||||||
"Goner" | 2:07
3:56 |
2012
2015 |
YouTube
|
||||||
"Good Day" | 3:24 | 2021 | Шаблон:Sort | ||||||
"Guns for Hands" | 4:37
4:32 |
2011
2013 |
Regional at Best
|
||||||
"Heathens" | 3:15 | 2016 | Шаблон:Sort | ||||||
"Heavydirtysoul" | 3:54 | 2015 | Шаблон:Sort | ||||||
"Holding on to You" | 4:26
4:23 |
2011
2013 |
Шаблон:Sort
|
||||||
"Hometown" | 3:54 | 2015 | Шаблон:Sort | ||||||
"House of Gold" | 2:43 | 2011
2013 |
Шаблон:Sort
|
||||||
"The Hype"
"The Hype (Berlin)" |
4:25
4:10 |
2018
2019 |
Шаблон:Sort
Location Sessions |
||||||
"Implicit Demand for Proof" | 4:52 | 2009 | Шаблон:Sort | ||||||
"Isle of Flightless Birds" | 5:46 | 2009 | Шаблон:Sort | ||||||
"Jar of Hearts" (Cover) |
4:00 | 2010 | YouTube | ||||||
"Johnny Boy" | 4:39 | 2009 | Шаблон:Sort | ||||||
"The Judge" | 4:57 | 2015 | Шаблон:Sort | ||||||
"Jumpsuit" | 3:59 | 2018 | Шаблон:Sort | ||||||
"Kitchen Sink" (featuring Zack Joseph) |
5:34 | 2011 | Шаблон:Sort | ||||||
"Lane Boy" | 4:13 | 2015 | Шаблон:Sort | ||||||
"Leave the City" | 4:40 | 2018 | Шаблон:Sort | ||||||
"Legend" | 2:53 | 2018 | Шаблон:Sort | ||||||
"Level of Concern"
"Level of Concern (live from outside)" |
3:40
3:42 |
2020 | Level of Concern
Location Sessions |
||||||
"Levitate" | 2:25 | 2018 | Шаблон:Sort | ||||||
"Lovely" | 4:20
4:18 |
2011
2013 |
Шаблон:Sort
|
||||||
"Mad World" (Cover) |
1:45 | 2014 | YouTube | ||||||
"March to the Sea" | 5:32 | 2009 | Шаблон:Sort | ||||||
"Message Man" | 4:00 | 2015 | Шаблон:Sort | ||||||
"Migraine" | 3:59 | 2013 | Шаблон:Sort | ||||||
"Morph" | 4:19 | 2018 | Шаблон:Sort | ||||||
"Mulberry Street" | 3:44 | 2021 | Шаблон:Sort | ||||||
"My Blood" | 3:49 | 2018 | Шаблон:Sort | ||||||
"Neon Gravestones" | 4:00 | 2018 | Шаблон:Sort | ||||||
"Never Take It" | 3:32 | 2021 | Шаблон:Sort | ||||||
"Nico and the Niners" | 3:47 | 2018 | Шаблон:Sort | ||||||
"No Chances" | 3:46 | 2021 | Шаблон:Sort | ||||||
"Not Today" | 3:58 | 2015 | Шаблон:Sort | ||||||
"Ode to Sleep" | 5:14
5:08 |
2011
2013 |
Шаблон:Sort
|
||||||
"Oh, Ms. Believer" | 3:37 | 2009 | Шаблон:Sort | ||||||
"The Outside" | 3:36 | 2021 | Шаблон:Sort | ||||||
"The Pantaloon" | 3:32 | 2009 | Шаблон:Sort | ||||||
"Pet Cheetah" | 3:18 | 2018 | Шаблон:Sort | ||||||
"Polarize" | 3:46 | 2015 | Шаблон:Sort | ||||||
"Redecorate" | 4:05 | 2021 | Шаблон:Sort | ||||||
"Ride" | 3:34 | 2015 | Шаблон:Sort | ||||||
"Ruby" | 4:30 | 2011 | Шаблон:Sort | ||||||
"The Run and Go" | 3:51 | 2013 | Шаблон:Sort | ||||||
"Saturday" | 2:52 | 2021 | Шаблон:Sort | ||||||
"Save" | 4:02 | 2010 | Website | ||||||
"Screen" | 3:49 | 2013 | Шаблон:Sort | ||||||
"Semi-Automatic" | 4:14 | 2013 | Шаблон:Sort | ||||||
"Shy Away" | 2:55 | 2021 | Шаблон:Sort | ||||||
"Slowtown" | 4:57 | 2011 | Шаблон:Sort | ||||||
"Smithereens" | 2:57 | 2018 | Шаблон:Sort | ||||||
"Stressed Out" | 3:22 | 2015 | Шаблон:Sort | ||||||
"Taxi Cab" | 4:46 | 2009 | Шаблон:Sort | ||||||
"Tear in My Heart" | 3:08 | 2015 | Шаблон:Sort | ||||||
"Time to Say Goodbye" | 3:15 | 2009 | Johnny Boy | ||||||
"Trapdoor" | 4:37 | 2009 | Шаблон:Sort | ||||||
"Trees" | 4:20
4:27 |
2011
2013 |
Шаблон:Sort
|
||||||
"Truce" | 2:22 | 2013 | Шаблон:Sort | ||||||
"Two" | 3:05 | 2011 | Шаблон:Sort | ||||||
"We Don't Believe What's on TV" | 2:57 | 2015 | Шаблон:Sort |