List of Twenty One Pilots songs: различия между версиями
Перейти к навигации
Перейти к поиску
(Buburka Rinderbuy переименовал страницу List of Twenty One Pilots songs в Список песен Twenty One Pilots) Метка: новое перенаправление |
Mia (обсуждение | вклад) (Удалено перенаправление на Список песен Twenty One Pilots) Метка: удалено перенаправление |
||
Строка 1: | Строка 1: | ||
# | {| class="wikitable sortable plainrowheaders" style="text-align:leftt; background:#FFE4AA; border: 3px solid #C14424;" | ||
|+ | |||
! scope="col" style="background-color:#EFB737;border: 1px solid #DD5A39;"|Name | |||
! scope="col" style="background-color:#EFB737;border: 1px solid #DD5A39;"|Length | |||
! scope="col" style="background-color:#EFB737;border: 1px solid #DD5A39;"|Year | |||
! scope="col" style="background-color:#EFB737;border: 1px solid #DD5A39;"|Release | |||
! style="background-color:#EFB737;border: 1px solid #DD5A39;"|BPM | |||
! style="background-color:#EFB737;border: 1px solid #DD5A39;"|Key | |||
! style="background-color:#EFB737;border: 1px solid #DD5A39;"|Time signature | |||
! style="background-color:#EFB737;border: 1px solid #DD5A39;"|First known performance | |||
! style="background-color:#EFB737;border: 1px solid #DD5A39;"|Last known performance | |||
! style="background-color:#EFB737;border: 1px solid #DD5A39;"|Times performed | |||
|- | |||
| [[Addict With A Pen]] | |||
|4:47 | |||
|2009 | |||
|[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
|139 | |||
|G | |||
|4/4 | |||
|[[10.01.2010|October 1, 2010]] | |||
|[[04.08.2017|Aprile 8, 2017]] | |||
|138 | |||
|- | |||
| [[Air Catcher]] | |||
|4:14 | |||
|2009 | |||
|[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
|149 | |||
|E | |||
|4/4 | |||
|[[02.19.2010|February 19, 2010]] | |||
|[[05.01.2010|May 1, 2010]] | |||
|1-3 | |||
|- | |||
| [[Anathema]] | |||
|3:59 | |||
|2011 | |||
|[[Regional at Best]] | |||
|140 | |||
|G | |||
|4/4 | |||
|[[07.09.2011|July 9, 2011]] | |||
|[[05.18.2014|May 18, 2014]] | |||
|35 | |||
|- | |||
|[[At the Risk of Feeling Dumb]] | |||
|3:23 | |||
|2024 | |||
|[[Clancy (album)|Clancy]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Bandito]] | |||
|5:30 | |||
|2018 | |||
|[[Trench]] | |||
|127 | |||
|D | |||
|4/4 | |||
|[[10.16.2018|October 16, 2018]] | |||
|[[11.09.2019|November 9, 2019]] | |||
|109 | |||
|- | |||
|[[Backslide]] | |||
|3:00 | |||
|2024 | |||
|[[Clancy (album)|Clancy]] | |||
|85 | |||
|E♭ | |||
|4/4 | |||
|[[05.02.2024|May 2, 2024]] | |||
|[[05.14.2024|May 14, 2024]] | |||
|4 | |||
|- | |||
| [[Be Concerned]] | |||
|4:08 | |||
|2011 | |||
|[[Regional at Best]] | |||
|141 | |||
|E | |||
|4/4 | |||
| | |||
| | |||
| | |||
|- | |||
| [[Before You Start Your Day]] | |||
|3:53 | |||
|2009 | |||
|[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
|98 | |||
|Bb | |||
|4/4 | |||
| | |||
| | |||
| | |||
|- | |||
| [[Bounce Man]] | |||
|3:05 | |||
|2021 | |||
|[[Scaled and Icy]] | |||
|142 | |||
|G | |||
|4/4 | |||
|[[11.21.2021|November 21, 2021]] | |||
|[[06.21.2022|June 21, 2022]] | |||
|2 | |||
|- | |||
| [[Can't Help Falling In Love]] | |||
|2:39 | |||
|2012 | |||
|[[Holding on to You (EP)|Holding on to You]] | |||
|135 | |||
|G | |||
|4/4 | |||
|[[10.27.2012|October 27, 2012]] | |||
|[[09.10.2022|September 10, 2022]] | |||
|158 | |||
|- | |||
| [[Cancer (My Chemical Romance song)#Twenty One Pilots version|Cancer]] | |||
|3:56 | |||
|2016 | |||
|[[Cancer (single)|Cancer]] | |||
|75 | |||
|D | |||
|4/4 | |||
|[[January 17, 2017]] | |||
| | |||
| | |||
|- | |||
| [[Car Radio]] | |||
|4:49 | |||
|2011/2013 | |||
|[[Regional at Best]]/[[Vessel]] | |||
|65 | |||
|A | |||
|4/4 | |||
|[[05.01.2010|May 1, 2010]] | |||
|[[04.01.2023|April 1, 2023]] | |||
|773 | |||
|- | |||
| [[A Car, A Torch, A Death]] | |||
|4:34 | |||
|2009 | |||
|[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
|140 | |||
|F | |||
|4/4 | |||
|[[10.12.2012|October 12, 2012]] | |||
|[[10.12.2012|October 12, 2012]] | |||
|1 | |||
|- | |||
| [[Chlorine]] | |||
|5:24 | |||
|2018 | |||
|[[Trench]] | |||
|90 | |||
|D♭ | |||
|4/4 | |||
|[[01.30.2019|January 30, 2019]] | |||
|[[9.10.2023|September 10, 2023]] | |||
|185 | |||
|- | |||
| [[Choker]] | |||
|3:43 | |||
|2021 | |||
|[[Scaled and Icy]] | |||
|142 | |||
| | |||
|4/4 | |||
|[[05.21.2021|May 21, 2021]] | |||
|[[06.04.2022|June 21, 2022]] | |||
|7 | |||
|- | |||
| [[Christmas Saves The Year]] | |||
|3:32 | |||
|2020 | |||
|[[Christmas Saves the Year (single)|Christmas Saves the Year]] | |||
|82 | |||
|F | |||
|4/4 | |||
| | |||
| | |||
| | |||
|- | |||
| [[Clear]] | |||
|3:39 | |||
|2011 | |||
|[[Regional at Best]] | |||
|135 | |||
|C# minor | |||
|4/4 | |||
| | |||
| | |||
| | |||
|- | |||
| [[Cut My Lip]] | |||
|4:43 | |||
|2018 | |||
|[[Trench]] | |||
|120 | |||
|E | |||
|4/4 | |||
|[[01.17.2019|January 17, 2019]] | |||
|[[11.09.2019|November 9, 2019]] | |||
|104 | |||
|- | |||
| [[Doubt]] | |||
|3:11 | |||
|2015 | |||
|[[Blurryface]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Fairly Local]] | |||
|3:27 | |||
|2015 | |||
|[[Blurryface]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Fake You Out]] | |||
|3:51 | |||
|2013 | |||
|[[Vessel]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Fall Away]] | |||
|3:02 | |||
|2009 | |||
|[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Forest]] | |||
|4:06 | |||
|2011 | |||
|[[Regional at Best]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Formidable]] | |||
|2:56 | |||
|2021 | |||
|[[Scaled and Icy]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Friend, Please]] | |||
|4:13 | |||
|2009 | |||
|[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Glowing Eyes]] | |||
|4:19 | |||
|2011 | |||
|[[Regional at Best]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Goner]] | |||
|3:56 | |||
|2015 | |||
|[[Blurryface]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Good Day]] | |||
|3:24 | |||
|2021 | |||
|[[Scaled and Icy]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Guns For Hands]] | |||
|4:32 | |||
|2013 | |||
|[[Vessel]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Heathens]] | |||
|3:15 | |||
|2016 | |||
|[[Heathens (single)|Heathens]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Heavydirtysoul]] | |||
|3:54 | |||
|2015 | |||
|[[Blurryface]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Holding On To You]] | |||
|4:23 | |||
|2013 | |||
|[[Vessel]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Hometown]] | |||
|3:54 | |||
|2015 | |||
|[[Blurryface]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[House of Gold (Twenty One Pilots song)|House of Gold]] | |||
|2:43 | |||
|2013 | |||
|[[Vessel]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[The Hype]] | |||
|4:25 | |||
|2018 | |||
|[[Trench]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Implicit Demand For Proof|Implicit Demand for Proof]] | |||
|4:52 | |||
|2009 | |||
|[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Isle Of Flightless Birds|Isle of Flightless Birds]] | |||
|5:46 | |||
|2009 | |||
|[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Jar of Hearts]] | |||
|4:00 | |||
|2010 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Johnny Boy]] | |||
|4:39 | |||
|2009 | |||
|[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[The Judge (Twenty One Pilots song)|The Judge]] | |||
|4:57 | |||
|2015 | |||
|[[Blurryface]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Jumpsuit]] | |||
|3:59 | |||
|2018 | |||
|[[Trench]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Kitchen Sink]] | |||
|5:34 | |||
|2011 | |||
|[[Regional at Best]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Lane Boy]] | |||
|4:13 | |||
|2015 | |||
|[[Blurryface]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Lavish]] | |||
| | |||
|2024 | |||
|[[Clancy (album)|Clancy]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Leave the City]] | |||
|4:40 | |||
|2018 | |||
|[[Trench]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Legend]] | |||
|2:53 | |||
|2018 | |||
|[[Trench]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Level Of Concern]] | |||
|3:40 | |||
|2020 | |||
|[[Level of Concern (single)|Level of Concern]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Levitate]] | |||
|2:25 | |||
|2018 | |||
|[[Trench]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Lovely]] | |||
|4:20 | |||
|2011 | |||
|[[Regional at Best]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Mad World]] | |||
|1:45 | |||
|2014 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[March To The Sea]] | |||
|5:32 | |||
|2009 | |||
|[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Message Man]] | |||
|4:00 | |||
|2015 | |||
|[[Blurryface]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Midwest Indigo]] | |||
| | |||
|2024 | |||
|[[Clancy (album)|Clancy]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Migraine]] | |||
|3:59 | |||
|2013 | |||
|[[Vessel]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Morph]] | |||
|4:19 | |||
|2018 | |||
|[[Trench]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Mulberry Street]] | |||
|3:44 | |||
|2021 | |||
|[[Scaled and Icy]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[My Blood]] | |||
|3:49 | |||
|2018 | |||
|[[Trench]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Navigatting]] | |||
| | |||
|2024 | |||
|[[Clancy (album)|Clancy]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Neon Gravestones]] | |||
|4:00 | |||
|2018 | |||
|[[Trench]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Never Take It]] | |||
|3:32 | |||
|2021 | |||
|[[Scaled and Icy]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Next Semester]] | |||
| | |||
|2024 | |||
|[[Clancy (album)|Clancy]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Nico And The Niners]] | |||
|3:47 | |||
|2018 | |||
|[[Trench]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[No Chances]] | |||
|3:46 | |||
|2021 | |||
|[[Scaled and Icy]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Not Today]] | |||
|3:58 | |||
|2015 | |||
|[[Blurryface]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Ode To Sleep]] | |||
|5:14 | |||
|2013 | |||
|[[Vessel]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Oh, Ms. Believer]] | |||
|3:37 | |||
|2009 | |||
|[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Oldies Station]] | |||
| | |||
|2024 | |||
|[[Clancy (album)|Clancy]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Overcompensate]] | |||
|3:56 | |||
|2024 | |||
|[[Clancy (album)|Clancy]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[The Outside]] | |||
|3:36 | |||
|2021 | |||
|[[Scaled and Icy]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[The Pantaloon]] | |||
|3:32 | |||
|2009 | |||
|[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Paladin Strait]] | |||
| | |||
|2024 | |||
|[[Clancy (album)|Clancy]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Pet Cheetah]] | |||
|3:18 | |||
|2018 | |||
|[[Trench]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Polarize]] | |||
|3:46 | |||
|2015 | |||
|[[Blurryface]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Redecorate]] | |||
|4:05 | |||
|2021 | |||
|[[Scaled and Icy]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Ride]] | |||
|3:34 | |||
|2015 | |||
|[[Blurryface]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Routines in the Night]] | |||
| | |||
|2024 | |||
|[[Clancy (album)|Clancy]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Ruby]] | |||
|4:30 | |||
|2011 | |||
|[[Regional at Best]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[The Run And Go]] | |||
|3:51 | |||
|2013 | |||
|[[Vessel]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Saturday]] | |||
|2:52 | |||
|2021 | |||
|[[Scaled and Icy]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Save]] | |||
|4:02 | |||
|2010 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Screen]] | |||
|3:49 | |||
|2013 | |||
|[[Vessel]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Semi-Automatic]] | |||
|4:14 | |||
|2013 | |||
|[[Vessel]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Shy Away]] | |||
|2:55 | |||
|2021 | |||
|[[Scaled and Icy]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Slowtown]] | |||
|4:57 | |||
|2011 | |||
|[[Regional at Best]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Smithereens]] | |||
|2:57 | |||
|2018 | |||
|[[Trench]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Snap back]] | |||
| | |||
|2024 | |||
|[[Clancy (album)|Clancy]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Stressed Out]] | |||
|3:22 | |||
|2015 | |||
|[[Blurryface]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Taxi Cab]] | |||
|4:46 | |||
|2009 | |||
|[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Tear In My Heart]] | |||
|3:08 | |||
|2015 | |||
|[[Blurryface]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Time To Say Goodbye]] | |||
|3:15 | |||
|2009 | |||
|''[[Johnny Boy (EP)|Johnny Boy]]'' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Trapdoor]] | |||
|4:37 | |||
|2009 | |||
|[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Trees]] | |||
|4:20 | |||
|2013 | |||
|[[Vessel]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Truce]] | |||
|2:22 | |||
|2013 | |||
|[[Vessel]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[The Craving (Jenna's Version)]] | |||
| | |||
|2024 | |||
|[[Clancy (album)|Clancy]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Two]] | |||
|3:05 | |||
|2011 | |||
|[[Regional at Best]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Vignette]] | |||
| | |||
|2024 | |||
|[[Clancy (album)|Clancy]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[We Don't Believe What's On TV]] | |||
|2:57 | |||
|2015 | |||
|[[Blurryface]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} |