Regional at Best Tour: различия между версиями
Перейти к навигации
Перейти к поиску
Нет описания правки |
Нет описания правки |
||
Строка 461: | Строка 461: | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Sanctuary Venue | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Sanctuary Venue | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Louisville, KY | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Louisville, KY | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|-} | |||
|} | |||
{| class="wikitable sortable" style="border: 3px solid #DD5A39;" | |||
|+ | |||
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Date | |||
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Location | |||
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | City | |||
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Country | |||
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Type | |||
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Tour | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |01.12.2012 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Union | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Athens, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | ||
|- | |- | ||
} | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |01.14.2012 | ||
} | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cedarville University | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cedarville, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |01.20.2012 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Grog Shop | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cleveland, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |02.11.2012 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Masquerade | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Atlanta, GA | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |02.17.2012 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Underground | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Avera, GA | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |02.24.2012 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Vineyard Church | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cincinnati, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |03.27.2012 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Iowa State University | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Ames, IA | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |03.30.2012 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Uni of North Florida | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Jacksonville, FL | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Performed Alongside Cobra Starship | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |04.13.2012 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Uni of South Florida | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Tampa, FL | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Performed Alongside Jack's Mannequin | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |04.15.2012 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Uni of Pittsburgh | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Pittsburgh, PA | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Performed Alongside Cobra Starship | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |04.28.2012 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The LC Pavilion | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, Ohio | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|-} | |||
|} | |} | ||
Версия от 23:39, 21 февраля 2024
Regional at Best Tour | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Concert by Twenty One Pilots | ||||||||||||
Show count | 33 | |||||||||||
Country | United States #33 | |||||||||||
City | Columbus, OH #21 | |||||||||||
Venue | Newport Music Hall #5 | |||||||||||
Tour | Twenty | One | Pilots Tour | |||||||||||
Tour leg | 2011 Tour #3 | |||||||||||
Other artists | The Great Transparency, MT20, the iLLusion | |||||||||||
Songs | 7 | |||||||||||
Duration | Door: 6:30pm Start: 9pm End: 10pm | |||||||||||
Price | $15 $10 (by Tyler) | |||||||||||
Twenty One Pilots tour chronology | ||||||||||||
| ||||||||||||
|