01.29.2011: различия между версиями
Перейти к навигации
Перейти к поиску
Строка 27: | Строка 27: | ||
* [[Time to Say Goodbye]] | * [[Time to Say Goodbye]] | ||
* [[Car Radio]] | * [[Car Radio]] | ||
[[File: | [[File:31 Dec 2010 Pie.png|left|363x363px]] | ||
|- | |- | ||
| style="background:#FFCD63; text-align:left; border: 3px solid #C14424; border-top:hidden;" | | | style="background:#FFCD63; text-align:left; border: 3px solid #C14424; border-top:hidden;" | |
Версия от 18:19, 20 февраля 2024
29 January 2011 | ||||
---|---|---|---|---|
Concert by Twenty One Pilots | ||||
Show count | #33 | |||
Country | United States #33 | |||
City | Middletown, OH #5 | |||
Venue | Kidd Coffee #5 | |||
Tour | Twenty | One | Pilots Tour | |||
Tour leg | 2011 Tour #2 | |||
Other artists | Remember When, Harmon,
IRELA, Wind Chaser, The Falling Object Model, The Icarus Account | |||
Songs | 3 known | |||
Duration | Door: 5:30pm
Start: 9:00pm End: 9:30pm | |||
Twenty One Pilots tour chronology | ||||
| ||||
Additional images | ||||
The band performs as part of the "Twenty | One | Pilots" tour in 2011.
Setlist
The complete setlist is unknown and the order may be wrong.
|