02.19.2010: различия между версиями
Перейти к навигации
Перейти к поиску
Строка 60: | Строка 60: | ||
* [[Air Catcher]]<ref name=":0" /> <small>First known performance</small> | * [[Air Catcher]]<ref name=":0" /> <small>First known performance</small> | ||
* [[Trees]]<ref name=":0" /> <small>First known performance</small> | * [[Trees]]<ref name=":0" /> <small>First known performance</small> | ||
[[File:9 Apr 2011 2.png|left|363x363px]] | [[File:9 Apr 2011 2.png|left|363x363px|link=]] | ||
|- | |- | ||
| style="background:#B0E0E6; border-top:hidden;" | | | style="background:#B0E0E6; border-top:hidden;" | |
Версия от 17:25, 24 января 2024
19 February 2010 | ||
---|---|---|
Performance of "Air Catcher" | ||
Concert by Twenty One Pilots | ||
#8 | ||
United States #8 | ||
Columbus, OH #8 | ||
Newport Music Hall #2 | ||
Twenty | One | Pilots Tour | ||
2010 Tour | ||
$6.00. | ||
≈ 45 min.
End: 11:00 pm | ||
Twenty One Pilots touring chronology | ||
9 April 2010 | ||
Additional images: | ||
Discussion on "Myspace" |
The band performs as part of the "Twenty | One | Pilots" tour 2010.
Setlist
The complete setlist is unknown and the order may be wrong.
|
Gallery
Photo taked by unknow funs.[2]