03.21.2023: различия между версиями
Перейти к навигации
Перейти к поиску
Строка 57: | Строка 57: | ||
{| class="wikitable" style= border-size: 2px solid white | {| class="wikitable" style= border-size: 2px solid white | ||
|+ | |+ | ||
! style="background-color: #1F1C14; | ! style="background-color: #1F1C14; color: #AE9D75" | Leg | ||
! style="background-color: #1F1C14; | ! style="background-color: #1F1C14; color: #AE9D75" |Type | ||
! style="background-color: #1F1C14; | ! style="background-color: #1F1C14; color: #AE9D75" |Date | ||
! style="background-color: #1F1C14; | ! style="background-color: #1F1C14; color: #AE9D75" | | ||
|- | |- | ||
| style="background-color: #1F1C14; | | style="background-color: #1F1C14; color: #AE9D75" |Feg | ||
| style="background-color: #1F1C14; | | style="background-color: #1F1C14; color: #AE9D75" |111 | ||
| style="background-color: #1F1C14; | | style="background-color: #1F1C14; color: #AE9D75" |dinamocs | ||
| style="background-color: #1F1C14; | | style="background-color: #1F1C14; color: #AE9D75" |ded | ||
|- | |- | ||
| style="background-color: #1F1C14; | | style="background-color: #1F1C14; color: #AE9D75" |ERT | ||
| style="background-color: #1F1C14; | | style="background-color: #1F1C14; color: #AE9D75" |222 | ||
| style="background-color: #1F1C14; | | style="background-color: #1F1C14; color: #AE9D75" |dinamoio | ||
| style="background-color: #1F1C14; | | style="background-color: #1F1C14; color: #AE9D75" |mdn | ||
|- | |- | ||
| style="background-color: #1F1C14; | | style="background-color: #1F1C14; color: #AE9D75" |mER | ||
| style="background-color: #1F1C14; | | style="background-color: #1F1C14; color: #AE9D75" |2222 | ||
| style="background-color: #1F1C14; | | style="background-color: #1F1C14; color: #AE9D75" |dinamw | ||
| style="background-color: #1F1C14; | | style="background-color: #1F1C14; color: #AE9D75" |rer | ||
|} | |} | ||
Версия от 14:01, 22 января 2024
23 March 2023 | ||
---|---|---|
Файл:March 23, 2023 - Colombia.jpg | ||
Concert by Twenty One Pilots | ||
# | ||
Colombia #2 | ||
Briceño #2 | ||
Autódromo de Interlagos #2 | ||
2023 Tour #4 | ||
South America / Mexico Tour 2023 #4 | ||
17 | ||
10 artists[1] | ||
Doors: 2:00 pm
Show: 10:45 pm – 12:00 am | ||
417 C$ — 1 390 C$ | ||
Twenty One Pilots touring chronology | ||
25 Mar 2023 | ||
Additional images: | ||
Файл:Festivals in South America and one in Mexico.png
Announcement |
The special charity band's performs as part of the 2023 tour.
Information
Leg | Type | Date | |
---|---|---|---|
Feg | 111 | dinamocs | ded |
ERT | 222 | dinamoio | mdn |
mER | 2222 | dinamw | rer |
Setlist
1. Guns for Hands (with elements of "Morph")
2. Morph 4. The Outside 5. All the Small Things (blink‐182 cover) (Shortened, the “deez nutz” incident) 6. Lane Boy (with elements of «Nico and the Niners» and «Redecorate») 7. Chlorine (Extended outro) 9. Trumpet Interlude ("Tragos de amargo licor" / " Cielito lindo" / "Cumbia sobre el río" snippets) 10. Jumpsuit 11. Heavydirtysoul 12. Ride (Todd brings Tyler back to life, Tyler crowd stand, drum island) 13. Shy Away (Extended instrumental middle part) 14. Car Radio (Extended final) 15. Stressed Out 16. Heathens (Extended piano Intro) 17. Trees |
Media
Video
Photos
All photo on Twenty One Pilots's Facebook page.