09.10.2023: различия между версиями

Материал из TwentyOneWiki
Перейти к навигации Перейти к поиску
Строка 53: Строка 53:
''The special charity band's performs as part of the 2023 tour.''
''The special charity band's performs as part of the 2023 tour.''


== Information ==  
== Information ==
<imagemap>
File:The Last Supper - Leonardo Da Vinci - High Resolution 32x16.jpg|thumb|center|500px|alt=''The Last Supper'' by Leonardo da Vinci - Clickable Image|Image map example. Clicking on a person in the picture causes the browser to load the appropriate article.
 
poly 550 2550 750 2400 1150 2300 1150 2150 1200 2075 1500 2125 1525 2300 1350 2800 1450 3000 1700 3300 1300 3475 650 3500 550 3300 450 3000 [[w:Bartholomew the Apostle|Bartholomew]]
poly 1575 2300 1625 2150 1900 2150 1925 2500 1875 2600 1800 2750 1600 3250 1425 3100 1400 2800 1375 2600 [[w:James, son of Alphaeus|James Minor]]
poly 1960 2150 2200 2150 2350 2500 2450 2575 2375 2725 2375 2900 2225 3100 2225 3225 1600 3225 1825 2700 1975 2450 1925 2300 [[w:Saint Andrew|Andrew]]
poly 2450 2575 2775 2500 2700 2650 2800 2700 2600 3000 2600 3250 2300 3250 2200 3200 2300 3000 [[w:Saint Peter|Peter]]
poly 2750 2500 2950 2400 3125 2600 3175 2700 3300 2850 3700 3200 3750 3200 3650 3350 3400 3200 3000 3350 2600 3325 2750 2800 2900 2700 2700 2650 [[w:Judas Iscariot|Judas]]
poly 3000 2350 3300 2350 3350 2660 3560 2600 3565 2690 3250 2800 3125 2575 [[w:Saint Peter|Peter]]                                   
poly 3332 2338 3528 2240 4284 3024 4074 3332 3864 3290 3780 3150 3668 3192 3598 3024 3374 2870 3388 2772 3542 2800 3668 2702 3542 2590 3430 2604 3350 2600 3300 2500[[w:John the Apostle|John]]
poly 4775 2184 4915 2128 5055 2212 5083 2352 5111 2464 5181 2604 5307 2744 5573 3052 5615 3192 5657 3290 5573 3402 5461 3332 5335 3248 4495 3248 4439 3388 4243 3388 4075 3360 4173 3136 4327 3010 4509 2730 4663 2520 4733 2394 [[w:Jesus]]
poly 5900 2100 5900 2150 5800 2400 5800 2500 5675 2589 5480 2671 5438 2507 5425 2301 5589 2452 5630 2301 5650 2100 [[w:Thomas the Apostle|Thomas]]
poly 5918 2150 6041 2109 6137 2246 6192 2411 6110 2589 6110 2726 6192 2822 6302 2740 6589 3109 5658 3178 5575 2918 5300 2698 5233 2589 5274 2438 5370 2507 5521 2685 5617 2671 5712 2575 5822 2507 5808 2287 5822 2175 [[w:James, son of Zebedee|James Greater]]
poly 6137 2013 6439 2013 6863 2260 7110 2515 6726 2675 6507 2548 6425 2630 6356 2753 6548 2849 6699 2781 7082 2794 7178 3109 6699 3178 6548 2986 6397 2835 6165 2775 6110 2589 6233 2438 6302 2383 6151 2287 6096 2164 [[w:Philip the Apostle|Philip]]
poly 7635 2123 7800 2013 8000 2055 8025 2287 7950 2438 8000 2698 8055 2918 7959 3164 7233 3164 7124 2972 7124 2794 6548 2794 6384 2781 6384 2671 6493 2575 6750 2650 7075 2550 7219 2400 7625 2300 [[w:Matthew the Apostle|Matthew]]
poly 8325 2096 8600 2109 8635 2493 8615 2726 8439 2781 8274 2740 8125 2835 8151 2931 8400 2975 8411 3068 8589 3041 8617 3205 7987 3260 8124 3027 7987 2644 7904 2493 7959 2425 8096 2356 [[w:Judas Thaddaeus|Jude]]
poly 8800 2150 8900 2125 9055 2150 9125 2397 9400 2475 9550 2931 9625 3301 9151 3397 8535 3219 8726 3014 8466 3068 8411 2918 8178 2931 8124 2835 8329 2753 8535 2794 8726 2603 8725 2342 [[w:Simon the Zealot|Simon]]
</imagemap>


== Setlist ==
== Setlist ==

Версия от 22:19, 19 января 2024

10 September 2023
Файл:10 Sep 2023 Facebook.jpg

Performance of «Trees»

Concert by Twenty One Pilots
Show count: #
Country: United States #
City: Powell, OH #
Venue: Columbus Zoo and Aquarium #1
Tour: 2023 Tour
Event: Brighter Days Foundation Concert
Songs: 16
Duration: Door: 7pm

Start: 8:30pm

Price: $0.00 - $600.00
Twenty One Pilots touring chronology
1 Apr 2023 10 Sep 2023
Additional images:

Announcement

The special charity band's performs as part of the 2023 tour.

Information

The Last Supper by Leonardo da Vinci - Clickable ImageBartholomewJames MinorAndrewPeterJudasPeterJohnW:JesusThomasJames GreaterPhilipMatthewJudeSimon
Image map example. Clicking on a person in the picture causes the browser to load the appropriate article.

Setlist

1. Heathens

2. Morph

3. The Outside

4. Lane Boy

5. Chlorine

6. Mulberry Street

7. Bennie and the Jets (Elton John cover)

8. I Can See Clearly Now / My Girl / Home / Careless Whisper / House of Gold / We Don't Believe What's on TV

9. Halo Theme (Martin O’Donnell cover)

10. Jumpsuit

11. Heavydirtysoul

12. Level of Concern

13. Ride

14. Shy Away

15. Stressed Out

16. Trees

Vessel ( 2 )
  • House of Gold
  • Trees
Scaled and Icy ( 3 )
Trench ( 3 )
Blurryface ( 5 )
Singles ( 2 )
Covers ( 6 )

Media

All photos is here.

Data 1 Data 2
List
Element
Element
Element
Element
Element
Text
 Herzeleid   ( 7 )
 Sehnsucht   ( 8 )
 other   ( 1 )
picture of a fooDisplayKeyboardFoo type AFoo type B
picture of a foo

Sources


Twenty One Pilots
Members Tyler JosephJosh Dun
Former Members Chris SalihNick Thomas
Albums Twenty One PilotsRegional at BestVesselBlurryfaceTrenchScaled and Icy
EPs Johnny Boy (EP)Three SongsMigraine (EP)Holding on to You (EP)Quiet Is Violent

The LC LPDouble SidedTOPxMMTrench 10" Triplet EPLocation Sessions

Live releases Spotify SessionsBlurryface LiveScaled and Icy (Livestream Version)
Singles Holding on to YouGuns for HandsLovelyHouse of GoldFake You OutCar Radio

Fairly LocalTear in My HeartStressed OutLane BoyRideHeathensHeavydirtysoul CancerJumpsuitNico and the NinersLevitateMy BloodChlorineThe Hype Level of ConcernChristmas Saves the YearShy AwayChokerSaturdayThe Outside

Tours Local ShowsTwenty One Pilots TourRegional at Best TourMostly November TourBlurryface World Tour

Emotional Roadshow World TourTour De ColumbusThe Bandito TourTakeover TourThe Icy Tour

List of Twenty One Pilots songsList Twenty One Pilots music videos