2023 Tour: различия между версиями

Материал из TwentyOneWiki
Перейти к навигации Перейти к поиску
(Created page with "{| class="wikitable" style="background-color: #F5F5F5; float:right; margin-left: 10px" |+ ! colspan="3" style="background-color:#B0E0E6; color:#186E6E; " |''Twenty '''<nowiki>|</nowiki>''' One '''<nowiki>|</nowiki>''' Pilots Tour'' |- | colspan="3" style="text-align:center;" | 335x335px|class=hoverimage <small>A print of a T-shirt sold at concerts in 2010</small> |- ! colspan="3" style="background-color:#87CEEB;" |Concert by Twenty o...")
 
Нет описания правки
Строка 40: Строка 40:
|}
|}


'''Twenty One Pilots tour''' (stylized as «''Twenty | One | Pilots tour''») is the first full tour by the band Twenty One Pilots in support of the band's self tittle album. Officially the band did not give the tour name, in fact the tour name comes from the name of the band and not the debut album. 
'''2023 Tour''' – That's 2 special shows and six festivals in South America and one in Mexico.<ref>https://twitter.com/twentyonepilots/status/1630985492412891136</ref>
 
Performances were held at various venues in the band's home state of Ohio, most of which took place in [[Columbus]]. During the year, the band performed at [[Newport Music Hall]] and Skully's Music Diner more than once. The band occasionally joined local festivals at festivals, but most of the performances were at coffee shops or bars.
 
In fact, 2010 is the only year in which original band members [[Chris Salih]] and [[Nick Thomas]] have performed, not including 2009.
 
The tour continued until May 2011, when [[Chris Salih]] left the band and was replaced by [[Josh Dun]], marking the next tour in support of their second album [[Regional at Best]].  
 
With each performance, the band's local popularity grew in their hometown, where many fans came to their shows at Newport Music Hall and the band did several interviews<ref>[https://www.youtube.com/watch?v=3jkXI4HoHs0 Twenty One Pilots at The Ohio Center for Broadcasting]</ref><ref>[https://www.youtube.com/watch?v=3RIUCOS-80E More Twenty One Pilots at The Ohio Center for Broadcasting]</ref>.


== Tour Dates ==
== Tour Dates ==
=== Twenty | One | Pilots 2010 Tour ===
{| class="wikitable sortable" style="width:65%;"
{| class="wikitable sortable" style="width:65%;"
|+
|+
Строка 61: Строка 51:
! style="background-color:ivory;" | Type
! style="background-color:ivory;" | Type
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[01.16.2010]]
| style="background-color:#B0E0E6; text-align:center; " |[[01.08.2023]]
| style="background-color:#B0E0E6; text-align:center; " |[[Newport Music Hall]]
| style="background-color:#B0E0E6; text-align:center; " |Private Venue
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
| style="background-color:#B0E0E6; " | Special show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[02.19.2010]]
| style="background-color:#B0E0E6; text-align:center; " |[[03.18.2023]]
| style="background-color:#B0E0E6; text-align:center; " |[[Newport Music Hall]]
| style="background-color:#B0E0E6; text-align:center; " |Hipódromo de San Isidro
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " |San Isidro
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} Argentina
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[04.09.2010]]
| style="background-color:#B0E0E6; text-align:center; " |The Attic
| style="background-color:#B0E0E6; text-align:center; " |Kettering, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[04.23.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Beachland Ballroom and Tavern
| style="background-color:#B0E0E6; text-align:center; " |Cleveland, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[05.01.2010]]
| style="background-color:#B0E0E6; text-align:center; " |[[Newport Music Hall]]
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[05.08.2010]]
| style="background-color:#B0E0E6; text-align:center; " |The Auricle
| style="background-color:#B0E0E6; text-align:center; " |Canton, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[05.13.2010]]
| style="background-color:#B0E0E6; text-align:center; " |The Attic
| style="background-color:#B0E0E6; text-align:center; " |Kettering, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[06.12.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Xenos Christian Fellowship, Building X
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Festival
| style="background-color:#B0E0E6; " | Festival
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[06.13.2010]]
| style="background-color:#B0E0E6; text-align:center; " |[[03.19.2023]]
| style="background-color:#B0E0E6; text-align:center; " |Xenos Christian Fellowship, Building X
| style="background-color:#B0E0E6; text-align:center; " |Parque Bicentenario de Cerrillos
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " |Santiago
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} Chile
| style="background-color:#B0E0E6; " | Festival
| style="background-color:#B0E0E6; " | Festival
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[07.10.2010]]
| style="background-color:#B0E0E6; text-align:center; " |[[03.21.2023]]
| style="background-color:#B0E0E6; text-align:center; " |Kidd Coffee
| style="background-color:#B0E0E6; text-align:center; " |Parque Olímpico
| style="background-color:#B0E0E6; text-align:center; " |Middletown, OH
| style="background-color:#B0E0E6; text-align:center; " |Luque
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} Paraguay
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[07.16.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Bernie's
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " |{{flagicon|us3}} United States
| style="background-color:#B0E0E6; " |Festival
|-
| style="background-color:#B0E0E6; text-align:center; " |[[08.04.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Skully's Music Diner
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Festival
| style="background-color:#B0E0E6; " | Festival
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[08.06.2010]]
| style="background-color:#B0E0E6; text-align:center; " |[[03.23.2023]]
| style="background-color:#B0E0E6; text-align:center; " |Cincinnati University
| style="background-color:#B0E0E6; text-align:center; " |Centro de Eventos Briceño 18
| style="background-color:#B0E0E6; text-align:center; " |Cincinnati, OH
| style="background-color:#B0E0E6; text-align:center; " |Briceño
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} Colombia
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[09.04.2010]]
| style="background-color:#B0E0E6; text-align:center; " |[[The Basement]]
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United Statess
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[10.01.2010 (concert)|10.01.2010]]
| style="background-color:#B0E0E6; text-align:center; " |[[Newport Music Hall]]
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[10.06.2010]]
| style="background-color:#B0E0E6; text-align:center; " |12th and Porter
| style="background-color:#B0E0E6; text-align:center; " |Nashville, TN
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[10.10.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Bluffton University
| style="background-color:#B0E0E6; text-align:center; " |Bluffton, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[10.21.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Rumba Cafe
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[10.22.2010]]
| style="background-color:#B0E0E6; text-align:center; " |The Outpost
| style="background-color:#B0E0E6; text-align:center; " |Kent, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[10.23.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Kidd Coffee
| style="background-color:#B0E0E6; text-align:center; " |Middletown, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[11.04.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Woody's Tavern
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[11.19.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Church of the Nazarene
| style="background-color:#B0E0E6; text-align:center; " |Carroll, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Festival
| style="background-color:#B0E0E6; " | Festival
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[11.26.2010]]
| style="background-color:#B0E0E6; text-align:center; " |[[03.25.2023]]
| style="background-color:#B0E0E6; text-align:center; " |The Strutt
| style="background-color:#B0E0E6; text-align:center; " |Autódromo de Interlagos
| style="background-color:#B0E0E6; text-align:center; " |Kalamazoo, MI
| style="background-color:#B0E0E6; text-align:center; " |São Paulo
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} Brazil
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[12.04.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Middle Ground Youth Center
| style="background-color:#B0E0E6; text-align:center; " |Chillicothe, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[12.29.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Skully's Music Diner
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Festival, opening for [[House of Heroes]]
|-
| style="background-color:#B0E0E6; text-align:center; " |[[12.31.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Kidd Coffee
| style="background-color:#B0E0E6; text-align:center; " |Middletown,
OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|}
 
=== Twenty | One | Pilots 2011 Tour ===
{| class="wikitable sortable" style="width:65%;"
|+
! style="background-color:ivory;" | Date
! style="background-color:ivory;" | Location
! style="background-color:ivory;" | City
! style="background-color:ivory;" | Country
! style="background-color:ivory;" | Type
|-
| style="background-color:#B0E0E6; text-align:center; " |[[01.28.2011]]
| style="background-color:#B0E0E6; text-align:center; " |[[The Basement]]
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Festival
| style="background-color:#B0E0E6; " | Festival
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[01.29.2011]]
| style="background-color:#B0E0E6; text-align:center; " |[[04.01.2023]]
| style="background-color:#B0E0E6; text-align:center; " |Kidd Coffee
| style="background-color:#B0E0E6; text-align:center; " |Parque Fundidora
| style="background-color:#B0E0E6; text-align:center; " |Middleton, OH
| style="background-color:#B0E0E6; text-align:center; " |Monterrey
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|mex}} Mexico
| style="background-color:#B0E0E6; " | Festival
| style="background-color:#B0E0E6; " | Festival
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[02.19.2011]]
| style="background-color:#B0E0E6; text-align:center; " |[[09.10.2023]]
| style="background-color:#B0E0E6; text-align:center; " |[[Newport Music Hall]]
| style="background-color:#B0E0E6; text-align:center; " |Columbus Zoo and Aquarium
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " |Powell, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[02.26.2011]]
| style="background-color:#B0E0E6; text-align:center; " |Apple Store at Polaris Fashion Place
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Special show
| style="background-color:#B0E0E6; " | Special show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[03.03.2011]]
| style="background-color:#B0E0E6; text-align:center; " |Kobo
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " |{{flagicon|us3}} United States
| style="background-color:#B0E0E6; " |Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[03.05.2011]]
| style="background-color:#B0E0E6; text-align:center; " |Worthington Christian High School
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Benefit show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[03.11.2011]]
| style="background-color:#B0E0E6; text-align:center; " |Club Seven
| style="background-color:#B0E0E6; text-align:center; " |Cincinnati, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[03.19.2011]]
| style="background-color:#B0E0E6; text-align:center; " |Kidd Coffee
| style="background-color:#B0E0E6; text-align:center; " |Middletown, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Festival
|-
| style="background-color:#B0E0E6; text-align:center; " |[[03.25.2011]]
| style="background-color:#B0E0E6; text-align:center; " |Ohio Media School
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Special show / interview
|-
| style="background-color:#B0E0E6; text-align:center; " |[[04.08.2011]]
| style="background-color:#B0E0E6; text-align:center; " |Mote Park
| style="background-color:#B0E0E6; text-align:center; " |Piqua, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Benefit show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[04.09.2011]]
| style="background-color:#B0E0E6; text-align:center; " |The Attic
| style="background-color:#B0E0E6; text-align:center; " |Kettering, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Festival
|-
| style="background-color:#B0E0E6; text-align:center; " |[[04.15.2011]]
| style="background-color:#B0E0E6; text-align:center; " |Gloryland Church of the Nazarene
| style="background-color:#B0E0E6; text-align:center; " |Carroll, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Festival
|-
| style="background-color:#B0E0E6; text-align:center; " |[[04.16.2011]]
| style="background-color:#B0E0E6; text-align:center; " |Bob's
| style="background-color:#B0E0E6; text-align:center; " |Bluffton, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[04.22.2011]]
| style="background-color:#B0E0E6; text-align:center; " |Launch Music Festival
| style="background-color:#B0E0E6; text-align:center; " |Lancaster, PA
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United Statess
| style="background-color:#B0E0E6; " | Festival
|-
| style="background-color:#B0E0E6; text-align:center; " |[[04.29.2011]]
| style="background-color:#B0E0E6; text-align:center; " |The 86 Club
| style="background-color:#B0E0E6; text-align:center; " |Cincinnati, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[04.30.2011]]
| style="background-color:#B0E0E6; text-align:center; " |The Underground
| style="background-color:#B0E0E6; text-align:center; " |Cincinnati, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[05.05.2011]]
| style="background-color:#B0E0E6; text-align:center; " |Independence Hall, OSU
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Festival
|-
| style="background-color:#B0E0E6; text-align:center; " |[[05.06.2011]]
| style="background-color:#B0E0E6; text-align:center; " |3 Elliot Street
| style="background-color:#B0E0E6; text-align:center; " |Athens, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|-
| style="background-color:#B0E0E6; text-align:center; " |[[05.07.2011]]
| style="background-color:#B0E0E6; text-align:center; " |The Venue 42
| style="background-color:#B0E0E6; text-align:center; " |Mason, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|}
|}



Версия от 03:58, 19 января 2024

Twenty | One | Pilots Tour

A print of a T-shirt sold at concerts in 2010

Concert by Twenty One Pilots
Supporting

release:

Twenty One Pilots
Country: United States
Continents: North America
Tour leg: 5
Number of shows: 47 (confirmed)
Duration:
16 January 20107 May 2011
Twenty One Pilots tour chronology
Local Shows

(2009)

TOP Tour

(2010 — 2011)

RAB Tour

(2011 — 2012)

2023 Tour – That's 2 special shows and six festivals in South America and one in Mexico.[1]

Tour Dates

Date Location City Country Type
01.08.2023 Private Venue Columbus, OH United States Special show
03.18.2023 Hipódromo de San Isidro San Isidro Argentina Festival
03.19.2023 Parque Bicentenario de Cerrillos Santiago Chile Festival
03.21.2023 Parque Olímpico Luque Paraguay Festival
03.23.2023 Centro de Eventos Briceño 18 Briceño Colombia Festival
03.25.2023 Autódromo de Interlagos São Paulo Brazil Festival
04.01.2023 Parque Fundidora Monterrey Mexico Festival
09.10.2023 Columbus Zoo and Aquarium Powell, OH United States Special show

Setlists

Tour

Festival

Media

Live Videos

Live Photos

Other (posters, tickets, etc.)

Sourses