02.19.2011: различия между версиями
Нет описания правки |
|||
(не показано 35 промежуточных версий этого же участника) | |||
Строка 1: | Строка 1: | ||
{| | {{Infobox concert|image=[[File:19 Feb 2011.jpg|310x310px]]|artist=[[Twenty One Pilots]]|show_count=<nowiki>#34</nowiki>|country={{flagicon|us3}} United States #33|city=Columbus, OH #21|venue=[[Newport Music Hall]] #5|tour=[[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]]|tour_leg=[[2011 Tour]] #3|other_artists=The Great Transparency,<br> | ||
MT20, the iLLusion|songs=8|duration=Door: 6:30pm<br> | |||
Start: 9pm | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
End: 10pm|price=$15<br> | |||
$10 (by Tyler)|Last tour=[[01.29.2011|29 Jan 2011]]|This tour=19 Feb 2011|Next tour=[[02.26.2011|26 Feb 2011]]|misc={{Extra album cover | |||
| header = Additional images | |||
| type = image_add | |||
| cover = [[File:Anons 19 Feb 2011.png|309x309px]] | |||
| caption = Anons on Facebook | |||
}}}} | |||
''The band performs as part of the "Twenty | One | Pilots" tour. First concer in 2011.'' | |||
== Information == | |||
A week and a half before the concert, [[Tyler Joseph|Tyler]] announced a meet-and-greet at Polaris Mall where fans could purchase tickets. | |||
| | |||
At this concert, the band performed a cover of Christina Perri's song - [[Jar of Hearts]], which was professionally filmed for the music video for this cover. | |||
While performing [[Johnny Boy]], Tyler said that the beginning of the song sounds silly. Also, in the middle of the song, Tyler lays down on the piano and asks everyone "Are you alive?" and keeps singing like that. He hit the keyboard of his piano with a chair. | |||
Tyler asked for a break between songs because he ate too many tacos. Nick, Tyler, and Chris danced to a selection of songs in between performing songs. | |||
Some excerpts of this speech were used for [[03.25.2011|The Ohio Center for Broadcasting]]. | |||
| | |||
[[Josh Dun]] attended this concert<ref>https://twitter.com/ocdustino/status/39145942007545856</ref>. | |||
== | == Setlist == | ||
{| class="wikitable" style="background:#FFCD63; text-align:left; border: 3px solid #C14424;" | |||
| style="background:#FFCD63; border: 3px solid #C14424; text-align:left" | | |||
* 1. [[Ode to Sleep]] | |||
* 2. [[Jar of Hearts]] (cover) (<small>live debut)</small> | |||
* 3. [[Johnny Boy]] | |||
* <small>They danced to their favorite tracks.</small> | |||
* 4. [[Car Radio]] | |||
* 5. [[The Pantaloon]] | |||
* 6. [[Slowtown]] | |||
* 7. [[Oh, Ms. Believer]] | |||
* 8. [[Trees]] | |||
[[File:19 Feb 2011 Pia.png|left|311x311px|link=]] | |||
|- | |||
| style="background:#FFCD63; border-top:hidden;" | | |||
{| class="wikitable " style="margin-top:1.6em; " | |||
| style="background:#4472C4; border-color:#FFCD63; border:4px solid #FFCD63" | | |||
| style="background:#FFCD63; border-color:#FFCD63; border:4px solid #FFCD63" |[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| style="background:#FFCD63; border-color:#FFCD63; border:4px solid #FFCD63" |<span class="mw-customtoggle-myDivision">( 3 )</span> | |||
| style="background:#FFCD63; border-color:#FFCD63; border:4px solid #FFCD63" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | |||
○ <small>Johnny Boy</small> | |||
The | ○ <small>The Pantaloon</small> | ||
○ <small>Oh, Ms. Believer</small> | |||
</div> | |||
|- | |||
| style="background:#ED7D31; border-color:#FFCD63; border:4px solid #FFCD63" | | |||
| style="background:#FFCD63; border-color:#FFCD63; border:4px solid #FFCD63" |[[Regional at Best]] | |||
| style="background:#FFCD63; border-color:#FFCD63; border:4px solid #FFCD63" |<span class="mw-customtoggle-myDivision7">( 4 )</span> | |||
| style="background:#FFCD63; border-color:#FFCD63; border:4px solid #FFCD63" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision7"> | |||
<small>○ Ode to Sleep</small> | |||
<small>○ Car Radio</small> | |||
<small>○ Slowtown</small> | |||
== | <small>○ Trees</small> | ||
</div> | |||
| style="background:# | |- | ||
| style="background:#636363; border-color:#FFCD63; border:4px solid #FFCD63" | | |||
| style="background:#FFCD63; border-color:#FFCD63; border:4px solid #FFCD63" |Covers | |||
| style="background:#FFCD63; border-color:#FFCD63; border:4px solid #FFCD63" |<span class="mw-customtoggle-myDivision6">( 1 )</span> | |||
| style="background:#FFCD63; border-color:#FFCD63; border:4px solid #FFCD63" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision6"> | |||
○ <small>Jar of Hearts</small> | |||
</div> | |||
|} | |||
|} | |||
<ul class="pie-chart"> | |||
<li class="segment-1"> | |||
<a href="https://twentyonewiki.info/index.php/Twenty_One_Pilots_(album)" style="background-color: #49C2DB;"></a> | |||
</li> | |||
<li class="segment-2"> | |||
<a href="https://twentyonewiki.info/index.php/Regional_at_Best" style="background-color: #A2C063;"></a> | |||
</li> | |||
<li class="segment-3"> | |||
</li> | |||
<div class="center"></div> | |||
</ul> | |||
== Media == | == Media == | ||
=== Videos === | === Videos === | ||
were videotaped by a fan from the channel JacobRobAJ. All the videos are [https://vk.com/wall- | were videotaped by a fan from the channel JacobRobAJ. All the videos are [https://vk.com/wall-84519497_331568 here]. | ||
=== Photos === | === Photos === | ||
There are many Facebook photos from this concert, all photos are [https://vk.com/wall- | There are many Facebook photos from this concert, all photos are [https://vk.com/wall-84519497_331568?z=album-84519497_251315902 here].<br /><br /><br /><br /><br /> | ||
Строка 106: | Строка 100: | ||
== Sources == | == Sources == | ||
<references /> | <references />{{TwentyOnePilots}} | ||
[[Category: | [[Category:19 February]] | ||
[[Category: | [[Category:February]] | ||
[[Category: | [[Category:February 2011]] | ||
[[Category:2011]] | [[Category:2011]] | ||
[[Category:Concerts by Twenty One Pilots]] | [[Category:Concerts by Twenty One Pilots]] | ||
[[Category:Twenty One Pilots Tour]] | [[Category:Twenty One Pilots Tour]] | ||
[[Category: | [[Category:Newport Music Hall]] | ||
[[Category:Columbus]] | [[Category:Columbus]] | ||
[[Category:OH]] | [[Category:OH]] | ||
[[Category:United States]] | [[Category:United States]] | ||
Текущая версия от 17:02, 30 августа 2024
02.19.2011 | ||||
---|---|---|---|---|
Concert by Twenty One Pilots | ||||
Show count | #34 | |||
Country | United States #33 | |||
City | Columbus, OH #21 | |||
Venue | Newport Music Hall #5 | |||
Tour | Twenty | One | Pilots Tour | |||
Tour leg | 2011 Tour #3 | |||
Other artists | The Great Transparency, MT20, the iLLusion | |||
Songs | 8 | |||
Duration | Door: 6:30pm Start: 9pm End: 10pm | |||
Price | $15 $10 (by Tyler) | |||
Twenty One Pilots tour chronology | ||||
| ||||
Additional images | ||||
The band performs as part of the "Twenty | One | Pilots" tour. First concer in 2011.
Information
A week and a half before the concert, Tyler announced a meet-and-greet at Polaris Mall where fans could purchase tickets.
At this concert, the band performed a cover of Christina Perri's song - Jar of Hearts, which was professionally filmed for the music video for this cover.
While performing Johnny Boy, Tyler said that the beginning of the song sounds silly. Also, in the middle of the song, Tyler lays down on the piano and asks everyone "Are you alive?" and keeps singing like that. He hit the keyboard of his piano with a chair.
Tyler asked for a break between songs because he ate too many tacos. Nick, Tyler, and Chris danced to a selection of songs in between performing songs.
Some excerpts of this speech were used for The Ohio Center for Broadcasting.
Josh Dun attended this concert[1].
Setlist
|
- <a href="https://twentyonewiki.info/index.php/Twenty_One_Pilots_(album)" style="background-color: #49C2DB;"></a>
- <a href="https://twentyonewiki.info/index.php/Regional_at_Best" style="background-color: #A2C063;"></a>
Media
Videos
were videotaped by a fan from the channel JacobRobAJ. All the videos are here.
Photos
There are many Facebook photos from this concert, all photos are here.