October 2008: различия между версиями
Нет описания правки |
Нет описания правки |
||
(не показано 11 промежуточных версий этого же участника) | |||
Строка 1: | Строка 1: | ||
{{Infobox concert|image=[[File:Tyler phone293729.png|350x350px]]|artist=[[Twenty One Pilots]]|show_count=1|country={{flagicon|us3}} United States #1|city=Columbus, OH #1|venue=Unknown Venue|tour=[[Local Shows]]|songs=1 (unconfirmed)|Last tour=?? ?? 2008|This tour=?? Oct 2008|Next tour=[[ | {{Infobox concert|image=[[File:Tyler phone293729.png|350x350px]]|artist=[[Twenty One Pilots]]|show_count=<nowiki>#1</nowiki>|country={{flagicon|us3}} United States #1|city=Columbus, OH #1|venue=Unknown Venue|tour=[[Local Shows]]|songs=1 (unconfirmed)|Last tour=[[Spring 2008|?? ??? 2008]]|This tour=?? Oct 2008|Next tour=[[Kidd Coffee 2009|?? ??? 2009]]|misc={{Extra album cover | ||
| header = Additional images | | header = Additional images | ||
| type = image_add | | type = image_add | ||
Строка 6: | Строка 6: | ||
}}}} | }}}} | ||
''The band performs in 2008.'' | ''The band performs in 2008.''{{Unconfirmed/incomplete page}} | ||
== Information == | == Information == | ||
Строка 19: | Строка 19: | ||
== Setlist == | == Setlist == | ||
{| class="wikitable" | {| class="wikitable" | ||
| style="background:# | | style="background:#FFE281; text-align:left; border: 3px solid #C14424;" |''The complete setlist is unknown and the order may be wrong.'' | ||
* [[Johnny Boy]] | * [[Johnny Boy]] <small>guessed by photo</small> | ||
|} | |} | ||
Строка 31: | Строка 33: | ||
== Sources == | == Sources == | ||
<references /> | |||
[[Category:11 October]] | [[Category:11 October]] | ||
[[Category:October]] | [[Category:October]] | ||
Строка 42: | Строка 44: | ||
[[Category:United States]] | [[Category:United States]] | ||
{ | {{TwentyOnePilots}} | ||
Текущая версия от 19:41, 20 февраля 2024
October 2008 | ||||
---|---|---|---|---|
Concert by Twenty One Pilots | ||||
Show count | #1 | |||
Country | United States #1 | |||
City | Columbus, OH #1 | |||
Venue | Unknown Venue | |||
Tour | Local Shows | |||
Songs | 1 (unconfirmed) | |||
Twenty One Pilots tour chronology | ||||
| ||||
Additional images | ||||
The band performs in 2008.
Some information on the page is unconfirmed or does not includ a lot of accurate information! This page needs additions or clarification of information or has incomplete confirmation of date and venue. If you know anything more about the content of the page or would like to correct its content, please contact: Email - twentyonepilotswiki@gmail.com |
Information
Only known performance in unknown vebue around October 2008. Photo of concrt was taken from Level of Concern/USB from Tyler phone while ARG game.
According to the interview Chris and Tyler started performing together in the second half of 2008 after they met and soon started performing songs written by Tyler.[1]
Early photos and videos of Tyler confirm that the performance took place presumably in 2008, and October is the main period of the band's performances that year.
Also on the internet there is a photo of Tyler from a show where he is wearing the same sweatshirt but the different background and microphone don't allow you to link this show to the photo.
Setlist
The complete setlist is unknown and the order may be wrong.
|