Список песен Twenty One Pilots: различия между версиями

Материал из TwentyOneWiki
Перейти к навигации Перейти к поиску
Нет описания правки
Нет описания правки
 
(не показаны 3 промежуточные версии 2 участников)
Строка 1: Строка 1:
{| class="wikitable sortable plainrowheaders" style="text-align:leftt; background:#FFE4AA; border: 3px solid #C14424;"
{| class="wikitable sortable plainrowheaders" style="text-align:leftt; background:#FFE4AA; border: 3px solid #C14424;"
|+
|+
! scope="col" style="background-color:#EFB737;border: 1px solid #DD5A39;"|Name
! scope="col" style="background-color:#;border: 1px solid #DD5A39;"|Название
! scope="col" style="background-color:#EFB737;border: 1px solid #DD5A39;"|Length
! scope="col" style="background-color:#;border: 1px solid #DD5A39;"|Длина
! scope="col" style="background-color:#EFB737;border: 1px solid #DD5A39;"|Year
! scope="col" style="background-color:#;border: 1px solid #DD5A39;"|Год выпуска
! scope="col" style="background-color:#EFB737;border: 1px solid #DD5A39;"|Release
! scope="col" style="background-color:#;border: 1px solid #DD5A39;"|Название релиза
! style="background-color:#EFB737;border: 1px solid #DD5A39;"|BPM
! style="background-color:#;border: 1px solid #DD5A39;"|BPM
! style="background-color:#EFB737;border: 1px solid #DD5A39;"|Key
! style="background-color:#;border: 1px solid #DD5A39;"|Гамма
! style="background-color:#EFB737;border: 1px solid #DD5A39;"|Time signature
! style="background-color:#;border: 1px solid #DD5A39;"|Сигатура
! style="background-color:#EFB737;border: 1px solid #DD5A39;"|First known performance
! style="background-color:#;border: 1px solid #DD5A39;"|Первое выступление
! style="background-color:#EFB737;border: 1px solid #DD5A39;"|Last known performance
! style="background-color:#;border: 1px solid #DD5A39;"|Последнее выступление
! style="background-color:#EFB737;border: 1px solid #DD5A39;"|Times performed
! style="background-color:#;border: 1px solid #DD5A39;"|Количество исполнений
|-
|-
| [[Addict With A Pen]]
| [[Addict With A Pen]]
Строка 16: Строка 16:
|2009
|2009
|[[Twenty One Pilots (album)|Twenty One Pilots]]
|[[Twenty One Pilots (album)|Twenty One Pilots]]
|139
| 139
|G  
|G  
|4/4
|4/4
Строка 22: Строка 22:
|[[04.08.2017|Aprile 8, 2017]]
|[[04.08.2017|Aprile 8, 2017]]
|138
|138
|-
| [[A Car, A Torch, A Death]]
|4:34
|2009
|[[Twenty One Pilots (album)|Twenty One Pilots]]
|140
|F
|4/4
|[[10.12.2012|October 12, 2012]]
|[[10.12.2012|October 12, 2012]]
|1
|-
|-
| [[Air Catcher]]
| [[Air Catcher]]
Строка 145: Строка 156:
|[[04.01.2023|April 1, 2023]]
|[[04.01.2023|April 1, 2023]]
|773
|773
|-
| [[A Car, A Torch, A Death]]
|4:34
|2009
|[[Twenty One Pilots (album)|Twenty One Pilots]]
|140
|F
|4/4
|[[10.12.2012|October 12, 2012]]
|[[10.12.2012|October 12, 2012]]
|1
|-
|-
| [[Chlorine]]
| [[Chlorine]]
Строка 173: Строка 173:
|[[Scaled and Icy]]
|[[Scaled and Icy]]
|142
|142
|
|G
|4/4
|4/4
|[[05.21.2021|May 21, 2021]]
|[[05.21.2021|May 21, 2021]]
Строка 222: Строка 222:
|[[08.02.2016|August 2, 2016]]
|[[08.02.2016|August 2, 2016]]
|91
|91
|-
|[[Drag Path (Devil's eyes)]]
|
|
|
|
|
|
|
|
|
|-
|-
| [[Fairly Local]]
| [[Fairly Local]]
Строка 315: Строка 326:
|2021
|2021
|[[Scaled and Icy]]
|[[Scaled and Icy]]
|140
|142
|G
|G
|4/4
|4/4
Строка 406: Строка 417:
|Am
|Am
|3/4
|3/4
|
|
|
|-
|[[I Need Something]]
|3:01
|2011
|
|
|
|
|
|
|
|

Текущая версия от 05:24, 17 июля 2024

Название Длина Год выпуска Название релиза BPM Гамма Сигатура Первое выступление Последнее выступление Количество исполнений
Addict With A Pen 4:47 2009 Twenty One Pilots 139 G 4/4 October 1, 2010 Aprile 8, 2017 138
A Car, A Torch, A Death 4:34 2009 Twenty One Pilots 140 F 4/4 October 12, 2012 October 12, 2012 1
Air Catcher 4:14 2009 Twenty One Pilots 149 E 4/4 February 19, 2010 May 1, 2010 1-3
Anathema 3:59 2011 Regional at Best 140 G 4/4 July 9, 2011 May 18, 2014 35
At the Risk of Feeling Dumb 3:23 2024 Clancy
Bandito 5:30 2018 Trench 127 D 4/4 October 16, 2018 November 9, 2019 109
Backslide 3:00 2024 Clancy 85 E♭ 4/4 May 2, 2024 May 14, 2024 4
Be Concerned 4:08 2011 Regional at Best 141 E 4/4
Before You Start Your Day 3:53 2009 Twenty One Pilots 98 Bb 4/4
Bounce Man 3:05 2021 Scaled and Icy 142 G 4/4 November 21, 2021 June 21, 2022 2
Can't Help Falling In Love (Cover) 2:39 2012 Holding on to You 135 G 4/4 October 27, 2012 September 10, 2022 158
Cancer 3:56 2016 Cancer 75 D 4/4 January 17, 2017
Car Radio 4:49 2011/2013 Regional at Best/Vessel 65 A 4/4 May 1, 2010 April 1, 2023 773
Chlorine 5:24 2018 Trench 90 D♭ 4/4 January 30, 2019 September 10, 2023 185
Choker 3:43 2021 Scaled and Icy 142 G 4/4 May 21, 2021 June 21, 2022 7
Christmas Saves The Year 3:32 2020 Christmas Saves the Year 82 F 4/4
Clear 3:39 2011 Regional at Best 135 C#m 4/4
Cut My Lip 4:43 2018 Trench 120 E 4/4 January 17, 2019 November 9, 2019 104
Doubt 3:11 2015 Blurryface 123 D 4/4 September 8, 2015 August 2, 2016 91
Drag Path (Devil's eyes)
Fairly Local 3:27 2015 Blurryface 115 F#m 4/4 April 18, 2015 May 9, 2024 121
Fake You Out 3:51 2013 Vessel 115 F# 4/4 January 11, 2013 January 8, 2023 155
Fall Away 3:02 2009 Twenty One Pilots 120 F 4/4 October 11, 2009 November 9, 2019 92
Forest 4:06 2011 Regional at Best 120 F 4/4 July 19, 2011 October 19, 2014 81
Formidable 2:56 2021 Scaled and Icy 137 F#m 4/4
Friend, Please 4:13 2009 Twenty One Pilots 110 Gm 3/4 October 11, 2009 November 14, 2009 2
Glowing Eyes 4:19 2011 Regional at Best 170 E 4/4
Goner 3:56 2015 Blurryface 96 F#m 3/4 July 28, 2015 June 21, 2022 201
Good Day 3:24 2021 Scaled and Icy 142 G 4/4 September 4, 2021 September 24, 2022 52
Guns For Hands 4:32 2013 Vessel 130 F# 4/4 July 8, 2011 May 9, 2024 565
Heathens 3:15 2016 Heathens 90 Em 4/4 June 28, 2016 September 10, 2023 329
Heavydirtysoul 3:54 2015 Blurryface 130 Gm 4/4 May 19, 2015 September 10, 2023 364
Holding On To You 4:23 2013 Vessel 90 B 4/4 May 27, 2011 May 9, 2024 734
Hometown 3:54 2015 Blurryface 120 Dm 4/4 September 8, 2015 October 27, 2021 110
House Of Gold 2:43 2013 Vessel 115 C 4/4 July 19, 2011 January 8, 2023 256
The Hype 4:25 2018 Trench 87 A 4/4 May 1, 2019 December 13, 2019 67
Implicit Demand for Proof 4:52 2009 Twenty One Pilots 160 Am 3/4
I Need Something 3:01 2011
Isle of Flightless Birds 5:46 2009 Twenty One Pilots 140 G 4/4 October 1, 2010 May 9, 2024 26
Jar Of Hearts 4:00 2010
Johnny Boy 4:39 2009 Twenty One Pilots 115 C 4/4 October 10, 2008 October 19, 2012 14
The Judge 4:57 2015 Blurryface 83 C 4/4 July 4, 2015 September 24, 2022 259
Jumpsuit 3:59 2018 Trench 127 Bm 4/4 September 12, 2018 May 14, 2024 228
Kitchen Sink 5:34 2011 Regional at Best 120 B 4/4 July 8, 2011 November 6, 2014 41
Lane Boy 4:13 2015 Blurryface 160 G 4/4 May 11, 2015 September 10, 2023 484
Lavish 2:38 2024 Clancy
Leave The City 4:40 2018 Trench 135 G 4/4 October 16, 2018 May 14, 2024 100
Legend 2:53 2018 Trench 86 C 4/4 May 4, 2019 June 30, 2019 32
Level Of Concern 3:40 2020 Level of Concern 122 Em 4/4 May 22, 2020 September 10, 2023 65
Levitate 2:25 2018 Trench 93 F#m 4/4 September 12, 2018 December 13, 2019 143
Lovely 4:20 2011 Regional at Best 120 D
Mad World 1:45 2014 4/4 April 4, 2014 May 18, 2014 29
March To The Sea 5:32 2009 Twenty One Pilots 125 G 4/4 November 11, 2009 November 14, 2009 2
Message Man 4:00 2015 Blurryface 120 Dm 4/4 September 4, 2015 September 24, 2022 88
Midwest Indigo 3:16 2024 Clancy
Migraine 3:59 2013 Vessel 174 C 4/4 August 5, 2012 January 8, 2023 494
Morph 4:19 2018 Trench 90 A♭m 4/4 October 16, 2018 September 10, 2023 173
Mulberry Street 3:44 2021 Scaled and Icy 170 D 4/4 May 21, 2021 May 14, 2024 80
My Blood 3:49 2018 Trench 109 C# 4/4 September 12, 2018 December 13, 2019 146
Navigating 3:43 2024 Clancy
Neon Gravestones 4:00 2018 Trench 149 Bm 3/4 October 16, 2018 June 30, 2019 97
Never Take It 3:32 2021 Scaled and Icy 118 A 4/4 May 21, 2021 November 6, 2021 9
Next Semester 3:54 2024 Clancy 175 E 4/4 May 2, 2024 May 14, 2024 4
Nico And The Niners 3:47 2018 Trench 140 Am 4/4 September 12, 2014 May 14, 2024 128
No Chances 3:46 2021 Scaled and Icy 140 G 4/4 September 4, 2021 September 24, 2022 46
Not Today 3:58 2015 Blurryface 115 D 4/4 February 18, 2016 February 21, 2016 3
Ode To Sleep 5:14 2013 Vessel 150 G 4/4 October 1, 2010 May 14, 2024 378
Oh, Ms. Believer 3:37 2009 Twenty One Pilots 73 C 4/4 January 16, 2010 May 7, 2011 6
Oldies Station 3:48 2024 Clancy
Overcompensate 3:56 2024 Clancy 95 Fm 4/4 May 2, 2024 May 14, 2024 4
The Outside 3:36 2021 Scaled and Icy 101 B 4/4 May 21, 2021 September 10, 2023 81
The Pantaloon 3:32 2009 Twenty One Pilots 100 A 4/4 May 13, 2010 November 10, 2013 27
Paladin Strait 6:28 2024 Clancy
Pet Cheetah 3:18 2018 Trench 110 Gm 4/4 October 16, 2018 May 14, 2014 119
Polarize 3:46 2015 Blurryface 165 F#m 4/4 August 21, 2015 June 21, 2022 188
Redecorate 4:05 2021 Scaled and Icy 83 A♭m 4/4 September 25, 2021 November 6, 2021 8
Ride 3:34 2015 Blurryface 75 F# 4/4 August 21, 2015 September 10, 2023 485
Routines In The Night 3:22 2024 Clancy
Ruby 4:30 2011 Regional at Best 170 C March 27, 2011 March 27, 2012 5
The Run And Go 3:51 2013 Vessel 92 B♭ 4/4 October 19, 2012 January 8, 2023 252
Saturday 2:52 2021 Scaled and Icy 113 A 4/4 September 4, 2021 July 15, 2022 41
Save 4:02 2010 75 Bm
Screen 3:49 2013 Vessel 150 C 4/4 April 28, 2012 May 14, 2024 164
Semi-Automatic 4:14 2013 Vessel 105 F#m 4/4 January 11, 2013 January 8, 2023 168
Shy Away 2:55 2021 Scaled and Icy 97 C 4/4 May 21, 2021 May 14, 2024 86
Slowtown 4:57 2011 Regional at Best 145 Em May 1, 2010 November 16, 2012 33
Smithereens 2:57 2018 Trench 151 F# 4/4 May 4, 2019 November 9, 2019 51
Snap Back 3:30 2024 Clancy
Stressed Out 3:22 2015 Blurryface 170 Em 4/4 April 25, 2015 September 10, 2023 489
Taxi Cab 4:46 2009 Twenty One Pilots 138 A 4/4 April 26, 2013 February 2, 2019 37
Tear In My Heart 3:08 2015 Blurryface 120 D 4/4 April 18, 2015 May 14, 2024 288
Time To Say Goodbye 3:15 2009 Johnny Boy
Trapdoor 4:37 2009 Twenty One Pilots 150 C#m 3/4 October 11, 2009 May 14, 2024 6
Trees 4:20 2013 Vessel 140 F# 4/4 February 19, 2010 May 14, 2024 733
Truce 2:22 2013 Vessel 120 G 4/4 January 11, 2013 January 8, 2023 84
The Craving (Jenna's Version) 2:54 2024 Clancy
Two 3:05 2011 Regional at Best
Vignette 3:22 2024 Clancy
We Don't Believe What's On TV 2:57 2015 Blurryface 120 A 4/4 May 19, 2015 December 13, 2019 376